Experienced Faculty Members
Welcome to the Bachelor of Pharmacy (B.Pharm) program at Samarth College of Pharmacy, Belhe, Pune, where we are committed to shaping the future of healthcare through excellence in pharmaceutical education. Our B.Pharm program is designed to equip students with the knowledge, skills, and practical experience necessary to excel in the dynamic and ever-evolving field of pharmacy.
The B.Pharm program is a four-year undergraduate degree that provides a comprehensive understanding of pharmaceutical
sciences, drug development, patient care, and healthcare management. The curriculum is designed to meet global standards and is regularly updated to reflect the latest advancements in the pharmaceutical industry.
Graduates of the B.Pharm program can explore a wide range of career opportunities, including:
Join Us Today!
If you are passionate about making a difference in healthcare and aspire to build a rewarding career in pharmacy, the B.Pharm program at is the perfect choice for you. Apply now and take the first step toward a fulfilling career in the pharmaceutical industry.
1.To provide high-quality education and training in pharmaceutical sciences, equipping students with the knowledge, skills, and values required for successful careers in pharmacy.
2.To promote research and innovation in drug discovery, development, and patient care.
3.To collaborate with healthcare industries, communities, and regulatory bodies to address public health challenges.
4.To instill professionalism, ethical practices, and a commitment to continuous improvement in students and faculty.
5.To contribute to the advancement of healthcare by preparing graduates who are capable of providing patient-centered care and promoting the safe use of medications.
Dear Students, Parents, and Esteemed Visitors,
Welcome to the Department of B. Pharmacy at Samarth College of Pharmacy,
Belhe,
Pune,
Pharmacy is a dynamic and ever-evolving field that plays a pivotal role in
healthcare, drug discovery, and patient care. As the Head of the Department,
it
is my privilege to lead a team of dedicated faculty members and motivated
students who are committed to excellence in pharmaceutical education,
research,
and practice.
Our B.Pharmacy program is designed to provide students with a strong foundation in pharmaceutical sciences, coupled with hands-on training and exposure to the latest advancements in the field. We emphasize not only academic excellence but also the development of critical thinking, problem-solving skills, and ethical values that are essential for a successful career in pharmacy.
At Samarth College of Pharmacy, Belhe, Pune, we are proud to offer state-of-the-art laboratories, a well-stocked library, and opportunities for research and industry collaboration. Our curriculum is regularly updated to align with global standards and the evolving needs of the healthcare sector. We also encourage students to participate in seminars, workshops, and community outreach programs to broaden their horizons and contribute to society.
Our mission is to nurture future pharmacists who are not only skilled professionals but also compassionate individuals dedicated to improving patient care and public health. Whether you aspire to work in community pharmacy, hospitals, the pharmaceutical industry, research, or academia, our program will equip you with the knowledge and skills to achieve your goals.
I invite you to explore our department, connect with our faculty, and discover the endless opportunities that await you in the field of pharmacy. Together, let us strive for excellence and make a meaningful impact on the world of healthcare.
Mr. Mahale N.B.
Head of department B. Pharmacy,
Samarth College of Pharmacy, Belhe, Pune,
Upon completion of the B.Pharmacy program, graduates will be able to:
Sr.no | Photo | Name | Designation | Experience |
---|---|---|---|---|
1 | ![]() |
Dr. Ghule Santosh Dattatraya | Principal | 17 Years |
2 | ![]() |
Dr. Badjatya Jitendra Lachuram | Professor | 16 Years |
3 | ![]() |
Mr. Mahale Nitin Bhaskar | HOD | 24 Years |
4 | ![]() |
Mr. Tambe Sujit Tukaram | Assistant Professor | 17 Years |
5 | ![]() |
Dr.Patidar Pravin Ashok | Professor | 15 Years |
6 | ![]() |
Dr.Gandhi Bipin Raychand | Assistant Professor | 15 Years |
7 | ![]() |
Dr. Hole Mangesh Balasaheb | Assistant Professor | 15 Years |
8 | ![]() |
Ms. Gaikwad Ashwini Balasaheb | Assistant Professor | 5 Years |
9 | ![]() |
Ms. Inamdar Minaj Badshaha | Assistant Professor | 6 Years |
10 | ![]() |
Mr. Bhagwat Ajay Ashok | Assistant Professor | 6 Years |
11 | ![]() |
Mr.Gaware Vikas Sanjay | Assistant Professor | 6 Years |
12 | ![]() |
Ms. Kasbe Manisha Kantilal | Assistant Professor | 4 Years |
13 | ![]() |
Ms. Bhabad Sarika Parashram | Assistant Professor | 2 Years |
14 | ![]() |
Mr.Bhujbal Shubham Maruti | Assistant Professor | 3 Years |
15 | ![]() |
Mr.Dhadde Gurunath Suresh | Assistant Professor | 4 Years |
16 | ![]() |
Ms. Badhe Nutan Suresh | Assistant Professor | 3 Years |
17 | ![]() |
Ms. Chate Sharaddha Rajendra | Assistant Professor | 2 Years |
18 | ![]() |
Ms. Gaikwad Nikita Ramakant | Assistant Professor | 2 Years |
19 | ![]() |
Ms. Temgire Vanita Gopinath | Assistant Professor | 4 Years |
20 | ![]() |
Ms. Khemnar Chhaya Sopan | Assistant Professor | 3 Years |
21 | ![]() |
Mr.Wayse Siddheshwar Sunil | Assistant Professor | 1 Years |
22 | ![]() |
Ms.Shingote Prajakta Jalindar | Assistant Professor | 2 Years |
Our official diploma college brochure for the academic year **2021-22** provides detailed information about our **programs, faculty, infrastructure, student life, and placement opportunities**. Whether you're a prospective student or parent, explore everything our institution has to offer.
Experienced Faculty Members
Students Enrolled
Placement Success Rate
Notice to Check the updated exam schedule for all Civil Engineering Student.
View NoticeNotice to Check the updated In sem exam schedule for all Civil Engineering Student.
View NoticeJoin lecture on Introduction of Latest Softwares in Civil Engineering
View NoticeNotice to Join the guest lecture on Carrier Opportunities in Civil Engineering
View NoticeJoin the guest lecture on How to Face Competitive Exams in Civil Engineering
View NoticeAttend lecture and Practical from 01/-1/2025, by filling registration form
View NoticeSr. No. | Name of the Equipment | Quantity | Document |
---|---|---|---|
1 | Centrifuge Machine | 01 | |
2 | Digital Photoelectric Colorimeter | 01 | |
3 | Digital pH Meter | 01 | |
4 | Digital Potentiometer | 01 | |
5 | Digital Conductivity Meter | 01 | |
6 | Magnetic Stirrer | 01 | |
7 | Polarimeter | 01 | |
8 | Refractometer | 01 | |
9 | 1mg Sensitivity Micro Balance | 01 | |
10 | Electrophoresis | 01 | |
11 | Flame Photometer | 01 | |
12 | Flurometer | 01 | |
13 | Brook Field Viscometer | 01 | Download |
14 | UV-Visible Spectrophotometer | 01 | Download |
15 | Tablet Dissolution Test Apparatus | 01 | |
16 | digital-analytical-weighing-balance | 01 | Download |
17 | digital-photo-fuorometer | 01 | Download |
18 | dissolution-test-apparatus | 01 | Download |
Sr. No. | Name of the Equipment | Quantity | Document |
---|---|---|---|
1 | Hardness Tester Monsanto | 01 | |
2 | Hardness Tester Pfizer | 01 | |
3 | Dissolution Test Apparatus | 01 | |
4 | Heating Mantle | 01 | Download |
5 | Disintegration Test Apparatus | 01 | |
6 | Weighing Balance | 01 | |
7 | Magnetic Stirrer | 01 | |
8 | Homogenizer | 01 | |
9 | Incubator | 01 | |
10 | bacteriological-incubator | 01 | Download |
Sr. No. | Name of the Equipment | Quantity | Document |
---|---|---|---|
1 | Hot Air Oven | 01 | |
2 | Autoclave | 01 | Download |
3 | Bod Incubator | 01 | Download |
4 | Bacteriological Incubator | 01 | |
5 | Videocon Refrigerator | 01 | |
6 | Laminar Air Flow | 01 | Download |
7 | refrigerator | 01 | Download |
Sr. No. | Name of the Equipment | Quantity | Document |
---|---|---|---|
1 | Ampoules Filling And Sealing Machine | 01 | |
2 | Ampoule Clarity Test Apparatus | 01 | |
3 | Laboratory Centrifuge | 01 | |
4 | Two Bed Deionizer | 01 | |
5 | Aseptic Cabinet | 01 | |
6 | Friability Test Apparatus | 01 | Download |
7 | Hand Operated Tablet Compression Machine | 01 | Download |
8 | Tablet Coating Pan | 01 | |
9 | Ball Mill | 01 | Download |
10 | Polishing Pan | 01 | |
11 | Sieve Shaker | 01 | |
12 | Disintegration Test Apparatus | 01 | Download |
13 | Ampoule Washing Machine | 01 | |
14 | Capsule Filling Machine | 01 | |
15 | Desiccator | 01 | |
16 | Bottle Filling Machine | 01 | Download |
17 | Collapsible Tube Filling Machine | 01 | |
18 | Collapsible Tube Sealing Machine | 01 | |
19 | Sonicator | 01 | |
20 | Rotary Shaker | 01 | Download |
21 | Mechanical Stirrer | 01 | |
22 | Emulsifier | 01 | |
23 | Hand Grinding Mill | 01 | |
24 | digital-ultrasonic-cleaner | 01 | Download |
25 | tablet-coating-and-polishing-pan | 01 | Download |
Sr. No. | Name of the Equipment | Quantity | Document |
---|---|---|---|
1 | Ampoules Filling And Sealing Machine | 01 | |
2 | Ampoule Clarity Test Apparatus | 01 | |
3 | Laboratory Centrifuge | 01 | |
4 | Two Bed Deionizer | 01 | |
5 | Aseptic Cabinet | 01 | |
6 | Friability Test Apparatus | 01 | Download |
7 | Hand Operated Tablet Compression Machine | 01 | Download |
8 | Tablet Coating Pan | 01 | |
9 | Ball Mill | 01 | Download |
10 | Polishing Pan | 01 | |
11 | Sieve Shaker | 01 | |
12 | Disintegration Test Apparatus | 01 | Download |
13 | Ampoule Washing Machine | 01 | |
14 | Capsule Filling Machine | 01 | |
15 | Desiccator | 01 | |
16 | Bottle Filling Machine | 01 | Download |
17 | Collapsible Tube Filling Machine | 01 | |
18 | Collapsible Tube Sealing Machine | 01 | |
19 | Sonicator | 01 | |
20 | Rotary Shaker | 01 | Download |
21 | Mechanical Stirrer | 01 | |
22 | Emulsifier | 01 | |
23 | Hand Grinding Mill | 01 | |
24 | digital-ultrasonic-cleaner | 01 | Download |
25 | tablet-coating-and-polishing-pan | 01 | Download |
Sr. No. | Name of the Equipment | Quantity | Document |
---|---|---|---|
1 | Mixer Grinder | 01 | |
2 | Hot Air Oven | 01 | Download |
3 | Muffle Furnace | 01 | Download |
4 | Electrical Water Bath | 01 | |
5 | Heating Mantle | 01 | Download |
6 | Dissecting Microscope | ||
7 | Compound Microscope | ||
6 | Microscope | 01 | Download |
7 | magnetic-stirrer-with-hot-plate | 01 | Download |
Sr. No. | Name of the Equipment | Quantity | Document |
---|---|---|---|
1 | Magnetic Stirrer | 01 | |
2 | Digital pH Meter | 01 | |
3 | Heating Mantle | 01 | |
4 | Nepheloturbidity Meter | 01 | |
5 | digital-turbidity-meter | 01 | Download |
Sr. No. | Name of the Equipment | Document |
---|---|---|
1 | Hemocytometer | |
2 | Hemoglobinometer | |
3 | Human Skeleton Disarticulated | |
4 | Student Microscope | |
5 | Sphygmomanometer | |
6 | Stethoscope | |
7 | Eyepiece Micrometer | |
8 | Dissecting Microscope | |
9 | Hutchinson's Spirometer | |
10 | Heating Mantle | Download |
11 | Digital Stopwatch | |
12 | Binocular Microscope | |
13 | Polarized Microscope | |
14 | Dissection Tray with Wax | |
15 | Human Skeleton Articulated | Download |
15 | hutchinson | Download |
ROLL NO. | NAME OF STUDENT | PROJECT TITLE | GUIDE NAME |
---|---|---|---|
1 | Talekar Nikita Santosh | Formulation and Evaluation of Multipurpose herbal chocolate. | Ms. Badhe N.S |
2 |
Nirguda Priyanka Narayan |
||
3 |
Gaikwad Snehal Anil |
||
4 |
Gaikwad Sonal Rajesh |
||
5 |
Mashere Abhishek Sandip |
||
6 |
Kale Ruchira Dattatraya |
Formulation and Evaluation of Nutra herbal Capsule for Management of Depression. |
------------ |
7 |
Thorat Tejas Vilas |
||
8 |
Kulat Pratap Sandeep |
||
9 |
Attar Jahir Nuruddin |
||
10 |
Wadge Vaibhav Dattu |
||
11 |
Mule Abhijeet Balasaheb |
Formulation and Evaluation of Jatropha Curcas Oral Drop for Tooth Decay. |
Ms. Khemnaar C.S. |
12 |
Shinde Trupti Suresh |
||
13 |
Satpute Nikita Ramdas |
||
14 |
Shejwal Payal Rajaram |
||
15 |
Shinde Sakshi Santosh |
||
16 |
Erande Aditya Sanjay |
Formulation And Evaluation of Herbal Face Serum Vit -C. |
Ms. Bhabad S.P. |
17 |
Bhakare Bhushan Pravin |
||
18 |
Jape Sarthak Popat |
||
19 |
Hake Abhijit Devrao |
||
20 |
Koli Abhishek Hanumant |
||
21 |
Jadhav Pratik Ravindra |
Formulation and evaluation of antimicrobial ointment for Wound Healing. |
Mr. Dhumane S.A. |
22 |
Pujari Mahesh Shantaram |
||
23 |
Auti Pooja Rabhaji |
||
24 |
Kute Rutuja Santosh |
||
25 |
Pandit Sanika Ganesh |
||
26 |
Korde Shweta Ashok |
Formulation and evaluation of herbal capsule for hair and skin cosmetics. |
|
27 |
Kanase Nikita Gopal |
||
28 |
Karande Trupti Vilas |
||
29 |
Pawar Sanika Dnyaneshwar |
Ms. Kasbe M.K. |
|
30 |
Tapal Snehal Suresh |
||
31 |
Jaiswar Esha Rajnath |
Formulation and Evaluation of a Herbal Dental Gel Containing Moringa oleifera and Tinospora cordifolia for Periodontitis Treatment |
Ms. Chate S.R. |
32 |
Supekar Nikita Santosh |
||
33 |
Sarode Sairaj Devidas |
||
34 |
Kadam Mitali Sharad |
||
35 |
Patil Tanvi Baban |
||
36 |
Kale Shravani Dattatray |
Development and evaluation of herbal facewash using Neem, Peppermint and Bramha kamal extracts. |
Mr. Tambe S.T. |
37 |
Thakur Ashitosh Alok Singh |
||
38 |
Thorat Ishika Vikas |
||
39 |
Bhakare Karishma Dinkar |
||
40 |
Borude Kishor Badrinath |
||
41 |
Kamble Chidanand Sadashiv |
Delonix Regia Ayurvedic Antimicrobial Cream Formulation. |
Ms. Kadale P.S. |
42 |
Bhalekar Divya Ramdas |
||
43 |
Kanase Aniket |
||
44 |
Khilari Sanika Shivaji |
||
45 |
Gawari Pratiksha Sunil |
||
46 |
Shinde Aniket Dashrath |
Formulation and optimization of FDA-approved BCS Class II sorafenib nanoparticles to improve liver cancer treatments. |
Mr. Bhagwat A.A. |
47 |
Nagare Saurabh Sampat |
||
48 |
Tambe Priyanka Subhash |
||
49 |
More Sanghmitra Vinod |
||
50 |
Vare Payal Dattatray |
||
51 |
Dongare Vaishnavi Macchindra |
Method Development and Validation of Ondansetron in API and Pharmaceutical Dosage Form by UVSpectrophotometry. |
Dr. Hole M.B. |
52 |
Gholap Anuja Rajendra |
||
53 |
Inamdar Muskan Aslam |
||
54 |
Pansare Vinit Navnath |
||
55 |
Narhe Siddhesh Navnath |
Saussurea Obvallata Has its significance role in the treatment of wound healing. |
Mr. Mahale N.B. |
56 |
Satpute Bhavesh Jagan |
||
57 |
Jadhav Priyanka Kailas |
||
58 |
Kale Arati Tanhaji |
||
59 |
Atkari Pooja Sampat |
Formulation and Evaluation of Anti-inflammatory Chewable Gummies on Asthenopia Syndrome. |
Dr. Gandhi B.R. |
60 |
Shingote Rutika Sudam |
||
61 |
Potkule Ravindra Vasant |
||
62 |
Midgule Sayali Mohan |
||
63 |
Bhor Vaishanvi Ramdas |
Formulation of anti-aging lemongrass face sheet mask. |
Ms. Morde A.B. |
64 |
Shinde Rohit Sitaram |
||
65 |
Dandawate Nikita Nandu |
||
66 |
Ugale Shravari Ravindra |
||
67 |
Kumavat Sonal Pandharinath |
||
68 |
Gadge Kaveri Ananda |
||
69 |
Kolhe Chaitali Santosh |
Saussurea Obvallata and its significance role in the treatment of wound healing. |
Mr. Mahale N.B. |
Sr. No. | Full Name of Alumni Students |
---|---|
1 | Dapkekar Sambhaji Ashokrao |
2 | Aniket Dada Avhad |
3 | Auti Rohit Bhagchand |
4 | Bhondivale Mayuresh Anant |
5 | Bhor Vaishnavi Ramesh |
6 | Dhatrak Ayush Sham |
7 | Dhembare Pooja Shantaram |
8 | Durgude Mansi Maruti |
9 | Gaikwad Chandrabhaga Dnyandev |
10 | Gorad Nilesh Mahadev |
11 | Kale Aparna Ashok |
12 | Hadge Yash Hiraman |
13 | Kalekar Ajay Santosh |
14 | Khemnar Adinath Popat |
15 | Khokale Yogita Dattatray |
16 | Korde Gayatri Vikas |
17 | Khilari Anuja Santosh |
18 | Kapadi Bhavesh Vilas |
19 | Bhand Rutuja Babasaheb |
20 | Borhade Siddhi Shivaji |
21 | Doke Rutuja Ganesh |
22 | Wagadare Megha Balasaheb |
23 | Walunj Sarika Kisan |
24 | Gadekar Pratiksha Dnyandev |
25 | Shinde Onkar Bhausaheb |
26 | Gaykar Kanchan Ramesh |
27 | Pabale Prajakta Raju |
28 | Gholap Shubham Uttam |
29 | Manje Kunal Vishwas |
30 | Hadawale Mayuri Krushnaji |
31 | Falake Suyog Balasaheb |
32 | Jawale Sanket Ananda |
33 | Padwal Rupali Rajendra |
34 | Waghmare Sakshi Kailas |
35 | Late Shejal Avinash |
36 | Lende Aditi Ramdas |
37 | Mahajan Mrunal Sachin |
38 | Mhase Madhavi Ram |
39 | Mule Shweta Sharad |
40 | Pandit Tejas Ganesh |
41 | Parad Arti Haribhau |
42 | Pawar Pranav Suresh |
43 | Sarode Shraddha Maruti |
44 | Khilari Adesh Navnath |
45 | Kale Mayuri Kashinath |
46 | Gavali Sakshi Ajit |
47 | Wable Pravin Gangaram |
48 | Solanke Dipak Pandurang |
49 | Shikhare Harshal Rajendra |
50 | Vyavahare Shreyash Pramod |
51 | Thorat Aditi Vikas |
52 | Kulawade Pranali Anil |
53 | Kurkute Dipali Gorakh |
54 | Walke Aishwarya Prashant |
55 | Shisve Saurabh Sunil |
56 | Shaikh Muskan Rafiq |
57 | Bhagwat Sonali Pandurang |
58 | Matkar Bhakti Sahebrao |
59 | Sagar Kalyani Ashok |
60 | Potane Priyanka Balaji |
61 | Dumbare Monika Ramesh |
Sr. No. | Full Name of Alumni Students |
---|---|
1 | BARATHE AISHWARYA P. |
2 | ERANDE APEKSHA SANJAY |
3 | DESALE DHANSHREE RAMESH |
4 | BHOR NEHA SATISH |
5 | SHINDE PRAMOD SAHADU |
6 | BORHADE RUTUJA SANDIP |
7 | CHATE SEEMA SANTOSH |
8 | BICHEWAR SHRAVAN SUDAM |
9 | BHUJBAL SRUSHTI SUNIL |
10 | WALE TEJAL MINANATH |
11 | BELOTE VAISHNAVI SANJAY |
12 | LOKHANDE AAYUSH J. |
13 | SHINDE ABHISHEK D. |
14 | PARKALE ADITYA AJAY |
15 | ERANDE ADITYA DAMGHOSH |
16 | TURKYAL AKANKSHA ASHOK |
17 | TATTU AKASH EKNATH |
18 | DARADE AKSHAY M. |
19 | KUCHIK ANANT RAJU |
20 | YEWALE ANUJA ASHOK |
21 | SANAS DNYANESHWARI L. |
22 | BHALERAO GAYATRI RAHUL |
23 | DUKARE KIRAN RAMDAS |
24 | DHONGADE KRUSHNA S. |
25 | GIRI MADHURA SANJAY |
26 | SHELKE MAHESH APPA |
27 | BHATKAR MAITREYA P. |
28 | PINGAT MAULI KAILAS |
29 | UCHALE MAYUR RAMDAS |
30 | INAMDAR MOHAMMAD A. |
31 | ROHOKALE NAGESH GOVIND |
32 | KEDARI NILAM BALKRISHNA |
33 | PATHAN NISHAT M. |
34 | RODE NITIN TUKARAM |
35 | KOKANE ONKAR UDAY |
36 | GUND PANKAJ VILAS |
37 | LOKHANDE PRANJAL G. |
38 | SALVE PRASAD ASHOK |
39 | MOTE PRATHMESH NAMDEV |
40 | HADWALE PRAVIN SANJAY |
41 | SHEWALE PRIYAL PRAKASH |
42 | GADE RUSHIKESH EKNATH |
43 | BARATHE RUTIKA PRASHANT |
44 | VYAVHARE RUTUJA D. |
45 | KAKADE SAKSHI TANAJI |
46 | LABADE SAKSHI BHAUSAHEB |
47 | KOKATE SANCHITA RAMESH |
48 | PANMAND SANDESH ANIL |
49 | SANDE SANDESH BHAU |
50 | PIMPALE SANIKA SANTOSH |
51 | KOYATE SIDDHI SANTOSH |
52 | SHAIKH SOYAB RAJJAK |
53 | MATKAR SWARUP SUNIL |
54 | NAIK TEJAS SURESH |
55 | SHETE VAIBHAV TANAJI |
56 | WALUNJ VIDYA ASHOK |
57 | BOROLE VISHWAJEET R |
58 | CHAUDHARI YASH SAHEBRAO |
59 | ABHALE YASHANJALI R. |
60 | LAMKHADE DISHA LAHU |
61 | BHOR PRANAV PRASHANT |
62 | GHANWAT UTKARSHA POPAT |
63 | GHARAT TANMAY SHARAD |
64 | JAMDADE PRASHIK PRAVIN |
65 | KALE VRUSHALI ASHOK |
66 | KARANJKHELE KETAKEE R. |
67 | KEVARI SADHANA DAMA |
68 | KHARAT SAHIL RAVINDRA |
69 | WALUNJ ANIKET ANIL |
Rank | Name of student | Cgpa |
---|---|---|
1 | RAYKAR BHUMIKA AMOL | 8.48 |
2 | WAGH SAYALI KIRAN | 8.45 |
3 | JAGDALE OM SANTOSH | 8.28 |
Rank | Name of student | Cgpa |
---|---|---|
1 | CHAUDHARI AKANKSHA D. | 8.39 |
2 | MULIMANI APOORVA ASHOK | 8.36 |
3 | DATE AKSHADA SANTOSH | 8.34 |
Rank | Name of student | Cgpa |
---|---|---|
1 | JAISWAR ESHA RAJNATH | 8.87 |
2 | KALE RUCHIRA DATTATARAYA | 8.80 |
3 | NIRGUDA PRIYANKA NARAYAN | 8.70 |
Rank | Name of student | Cgpa |
---|---|---|
1 | BHUJBAL SRUSHTI SUNIL | 8.95 |
2 | LAMKHADE DISHA LAHU | 8.78 |
3 | BHOR NEHA SATISH | 8.70 |
Rank | Name of student | Cgpa |
---|---|---|
1 | WALUNJ AKANKSHA DILIP | 8.45 |
2 | DATE AKSHDA SANTOSH | 8.45 |
3 | CHAUDHARI AKANKSHA D. | 8.39 |
4 | MULIMANI APOORVA ASHOK | 8.30 |
Rank | Name of student | Cgpa |
---|---|---|
1 | JAISWAR ESHA RAJNATH | 8.93 |
2 | KALE RUCHIRA DATTATARAYA | 8.89 |
3 | SHINDE TRUPTI SURESH | 8.77 |
4 | NIRGUDA PRIYANKA NARAYAN | 8.77 |
Rank | Name of student | Cgpa |
---|---|---|
1 | SRUSHTI SUNIL BHUJBAL | 8.98 |
2 | DISHA LAHU LAMKHADE | 8.87 |
3 | VIDYA ASHOK WALUNJ | 8.79 |
Rank | Name of student | Cgpa |
---|---|---|
1 | MAHAJAN MRUNAL SACHIN | 8.94 |
2 | LENDE ADITI RAMDAS | 8.90 |
3 | BHOR VAISHNAVI RAMESH | 8.86 |
Rank | Name of student | Cgpa |
---|---|---|
1 | NIRGUDA PRIYANKA NARAYAN | 9.13 |
2 | JAISWAR ESHA RAJNATH | 9.11 |
3 | KALE RUCHIRA DATTATARAYA | 9.04 |
Rank | Name of student | Cgpa |
---|---|---|
1 | BHUJBAL SRUSHTI SUNIL | 9.42 |
2 | LAMKHADE DISHA LAHU | 9.42 |
3 | WALUNJ VIDYA ASHOK | 9.24 |
4 | BHOR NEHA SATISH | 9.22 |
Rank | Name of student | Cgpa |
---|---|---|
1 | MAHAJAN MRUNAL SACHIN | 9.09 |
2 | LENDE ADITI RAMDAS | 9.06 |
3 | BHOR VAISHNAVI RAMESH | 9.01 |
As of March 20, 2025, the State Common Entrance Test (CET) Cell of
Maharashtra
has not
yet released the official notification for B.Pharmacy admissions for the
academic year
2025-26.
Typically, the admission process for B.Pharmacy courses in
Maharashtra
is based
on the Maharashtra Health and Technical Common Entrance Test (MHT CET),
conducted
annually by the CET Cell. For the 2024-25 academic year, the MHT CET for
Pharmacy
courses was held between April 22 and April 30, 2024, with results announced
on
June 16,
2024.
Based on this pattern, it is anticipated that the MHT CET 2025 will be conducted around April 2025, with the application process commencing in the coming weeks. Prospective candidates are advised to regularly check the official CET Cell website for updates on the application schedule and detailed admission procedures.
For the most accurate and up-to-date information, it is recommended to consult the official notifications and guidelines provided by the State CET Cell, Maharashtra.
Admission Process for B.Pharmacy in Maharashtra (2025-26)
The admission process for Bachelor of Pharmacy (B.Pharm) in Maharashtra is conducted by the State Common Entrance Test (CET) Cell, Maharashtra through a Centralized Admission Process (CAP) based on the MHT CET entrance exam.
Course name | Intake capacity |
---|---|
First year B. Pharmacy | 100 |
Direct second year B. Pharmacy | 10 |
Sr. No | Particulars | Amount |
---|---|---|
1 | Tuition Fee | 75633 |
2 | Dev. Fee | 7867 |
Total | 83500 | |
SC, ST, NT, SBC | 8000 | |
TFWS | 8000 | |
EBC, OBC, EWS | 46000 | |
MGT | 83500 | |
Sr. No | Particulars | Amount |
---|---|---|
1 | Tuition Fee | 75633 |
2 | Dev. Fee | 7867 |
Total | 83500 | |
SC, ST, NT, SBC | 8000 | |
TFWS | 8000 | |
EBC, OBC, EWS | 46000 | |
MGT | 83500 |