Welcome to the Diploma in Pharmacy (D.Pharm) program at Samarth College of Pharmacy, Belhe, Pune, where we are dedicated to nurturing skilled pharmacy professionals who play a vital role in the healthcare system. Our D.Pharm program is designed to provide students with a strong foundation in pharmaceutical sciences, enabling them to contribute effectively to patient care and the pharmaceutical industry.
The D.Pharm program is a two-year diploma course that combines theoretical knowledge with practical training in the field of
pharmacy. It is an ideal choice for students who wish to enter the healthcare sector quickly and gain hands-on experience in dispensing medications, understanding drug formulations, and assisting in patient care.
of the D.Pharm program can explore a variety of career opportunities, including:
If you are passionate about healthcare and aspire to build a rewarding career in pharmacy, the D.Pharm program at [College Name] is the perfect starting point. Apply now and take the first step toward becoming a skilled pharmacy professional.
Dear Students, Parents, and Visitors,
It is with great pride and enthusiasm that I welcome you to the Department of Diploma in Pharmacy at Samarth College of Pharmacy, Belhe, Pune.
Pharmacy is a noble profession that lies at the heart of healthcare. As pharmacists, you play a critical role in ensuring the safe and effective use of medications, improving patient outcomes, and contributing to the well-being of society. Our D. Pharm program is designed to provide students with a strong foundation in pharmaceutical sciences, practical skills, and ethical values, preparing them to excel in diverse healthcare settings.
At Samarth College of Pharmacy, Belhe, Pune, we are committed to academic excellence, innovation, and community service. Our experienced faculty, well-equipped laboratories, and industry-aligned curriculum ensure that our students receive a holistic education. We also emphasize the importance of research, patient care, and lifelong learning, empowering our graduates to meet the evolving demands of the pharmaceutical and healthcare sectors.
To our students, I encourage you to make the most of the opportunities available to you. Be curious, work hard, and strive to make a positive impact in the world of pharmacy. Remember, your journey here is not just about earning a diploma—it’s about becoming a skilled, compassionate, and responsible healthcare professional.
Thank you for visiting our department’s page. If you have any questions or need further information, please feel free to reach out to us.
Warm regards,
Mr. Suarabh Dhumane
Head of Department,
D.Pharmacy, Samarth College of Pharmacy, Belhe, Pune,
Upon successful completion of the D. Pharm program, graduates will be able to:
Sr.no | Photo | Name | Designation | Experience |
---|---|---|---|---|
1 | ![]() |
Mr. Dhumane Saurabh Arjun | Assistant Professor | 3 Years |
2 | ![]() |
Ms.Gandhat Snehal Govind | Assistant Professor | 4 Years |
3 | ![]() |
Ms.Kadale Priyanka Somnath | Assistant Professor | 1 Year |
4 | ![]() |
Ms.Thorat Dipti Bharat | Lecturer | 2 Years |
5 | ![]() |
Ms.Mate Trupti Tulshidas | Lecturer | 3 Years |
6 | ![]() |
Ms.Gaykar Bhairavi Sanjay | Lecturer | 1 Year |
7 | ![]() |
Ms. Hande Akanksha Suresh | Lecturer | 3 Years |
Sr.no | Name | Document |
---|---|---|
1. | Academic Calendar 2024-25 | View |
2. | Academic Calendar For F.Y.D.pharmacy 2024-25 | View |
3. | Institute Level Academic Calendar 2024-25 | View |
Sr.no | Name | Document |
---|---|---|
1. | D.pharm Syllabus MSBTE | View |
Sr.no | Name | Document |
---|---|---|
1. | Notice | View |
Sr.no | Name | Document |
---|---|---|
1. | Time Table | View |
Sr.no | Student Name | Project-Name |
---|---|---|
1. |
1. Borude Sanket 2. Badhekar Shamal |
Innovative Drug Delivery System in Healthcare |
2. |
1. Thorat Kaushal 2. Pingat Chirag |
Recent Advances Trends in Pharmaceutical Science |
3. |
1. Hole Vaishnavi 2. Phule Sakshi |
Drug Disposal System in the Country at Industry Level and Citizen Level |
4. |
1. Shinde Rutuja 2. Jogade Anuja |
Role of Pharmacist in Disaster Management |
5. |
1. Kembari Payal 2. Jadhav Vaishali |
Overview on Green Chemistry |
6. |
1. Warkhade Akshada 2. Bachkar Sakshi |
Potential Use of Pharmacist in Rural Area |
7. |
1. Pawar Sakshi 2. Pawar Sejal |
Quality Control and Quality Assurance in Pharmaceutical Industry |
8. |
1. Golhar Abhang 2. Raut Rohit |
Overview of Good Manufacturing Practices |
9. |
1. Chate Nikita 2. Pote Nandini |
Novel Drug Delivery System |
Sr. No. | Full Name of Alumni Students |
---|---|
1 | Belote Dhanshri Jagannath |
2 | Bhand Kruttika Balasaheb |
3 | Bhosale Vishal Subhash |
4 | Ghode Jyotsna Balasaheb |
5 | Gujar Aditya Balasaheb |
6 | Jadhav Simran Kisan |
7 | Kolekar Manoj Ishwar |
8 | Lanke Payal Shankar |
9 | Mahanavar Krushna Balaso |
10 | Mane Suraj Vijay |
11 | Musale Vaishali Subhash |
12 | Patel Reshma Kasam |
13 | Pathan Aanam Anwar |
14 | Pathan Aarju Anwar |
15 | Pathan Simran Salim |
16 | Sarade Supriya Balasaheb |
17 | Saswade Rutuja Dattatray |
18 | Sayyad Kashish Yusuf |
19 | Shinde Rohit Haribhau |
20 | Shinde Vinod Tanaji |
21 | Wagh Shubham Dilip |
22 | Waghule Ajinkya Sharad |
23 | Waje Akshata Ramdas |
24 | Waje Punam Babaji |
25 | Bhor Apeksha Shankar |
26 | Chaudhari Jyoti Sopan |
27 | Dalvi Soham Mahendra |
28 | Desai Vidhita Ramesh |
29 | Karad Akash Aba |
30 | Pansare Sakshi Tukaram |
31 | Pawar Vidya Namichand |
32 | Sangale Omkar Prabhakar |
33 | Jamadar Afarin Salim |
34 | Gofane Avantika Ganesh |
Sr. No. | Full Name of Alumni Students |
---|---|
1 | Ambhore Pravin Mohan |
2 | Ansari Najmin Mehbub |
3 | Auti Siddharth Anil |
4 | Barve Akanksha Vitthal |
5 | Bawdhane Swapnali Dhondiba |
6 | Bhakare Kshitija Devidas |
7 | Borkar Navnath Shankar |
8 | Borkar Rutuja Nitin |
9 | Chaudhari Prashant Janardan |
10 | Chaudhari Sakshi Dattatraya |
11 | Chaugule Vaishnavi Kondibhau |
12 | Dharmadhikari Komal Nilesh |
13 | Dhawale Sakshi Somnath |
14 | Dube Kalyani Laxman |
15 | Gadge Gauri Pandurang |
16 | Gadge Pratik Sandip |
17 | Ghangale Disha Santosh |
18 | Gulve Dnyaneshwari Bhaskar |
19 | Hadawale Akanksha Sudam |
20 | Hande Rutika Barku |
21 | Havaldar Mosim Salim |
22 | ILe Dharmraj Arjun |
23 | Jadhav Shreyali Ganesh |
24 | Kamadi Avishkar Subhash |
25 | Kamble Swapnil Uttareshwar |
26 | Karange Pooja Digambar |
27 | Kawad Sarita Shantaram |
28 | Khade Tejas Raju |
29 | Kharait Priti Keshav |
30 | Lalage Anjali Shivaji |
31 | Lamkhade Vaishnavi Prabhakar |
32 | Momin Sajiya Nisar |
33 | Musale Komal Ramdas |
34 | Musale Krushna Jyotiram |
35 | Nagare Ashwini Ganesh |
36 | Narsale Priyanka Dattatray |
37 | Pingat Saurabh Ashok |
38 | Pise Shruti Navnath |
39 | Rokade Mangal Fakira |
40 | Sarade Pratik Mahadev |
41 | Satapute Dasharath Vardhaman |
42 | Shahane Atharva Atul |
43 | Shinde Aditya Shantaram |
44 | Shinde Aishwarya Eknath |
45 | Shinde Pranjal Ganesh |
46 | Shinde Shrinath Shahaji |
47 | Shinde Tejal Ganesh |
48 | Shinde Tushar Balasaheb |
49 | Shitole Umesh Popat |
50 | Sodak Gauri Navanath |
51 | Tambe Chhaya Sampat |
52 | Tambe Vishal Vijay |
53 | Thorat Ajit Sampat |
54 | Vidhate Kartik Vishnu |
55 | Waghmare Karan Mahavir |
Sr. No. | Full Name of Alumni Students |
---|---|
1 | Atkari Aarti Sampat |
2 | Bagal Ashish Shivaji |
3 | Bangar Tanaya Shantaram |
4 | Bharate Rushikesh Ashok |
5 | Bhardwaj Manisha Sahadur |
6 | Bhor Pratiksha Gopinath |
7 | Bodake Nagesh Sanjay |
8 | Chaudhari Rutuja Bhausaheb |
9 | Chore Ujwala Vishwanath |
10 | Divate Harshada Yogesh |
11 | Dongare Gayatri Sanjay |
12 | Dukare Sakshi Ashok |
13 | Garje Dnyanshwar Malhari |
14 | Ghode Reshma Ramdas |
15 | Gite Akash Karbhari |
16 | Gopale Sanket Balasaheb |
17 | Gorad Somnath Bhausaheb |
18 | Hingmire Omkar Sunil |
19 | Jadhav Pallavi Sanjay |
20 | Jadhav Rushikesh Manohar |
21 | Jadhav Siddhesh Gangadhar |
22 | Jadhav Vighnesh Prashant |
23 | Jamdade Manisha Navaji |
24 | Kadam Adinath Namdeo |
25 | Kale Pooja Prakash |
26 | Kallur Santosh Bhimray |
27 | Karale Ajinkya Anil |
28 | Karanjekar Akshda Sahebrao |
29 | Kasar Snehal Pandurang |
30 | Kathawate Monika Sanjay |
31 | Kotkar Shankar Tabaji |
32 | Mandilkar Rushikesh Pandharinath |
33 | Mawal Sanika Sanjay |
34 | Memane Sakshi Navnath |
35 | Mhatre Siddhi Sandip |
36 | Munjal Rutuja Balu |
37 | Musale Pranali Balasaheb |
38 | Navale Pratik Balasaheb |
39 | Panage Priyanka Somnath |
40 | Pawar Kajal Dhondiram |
41 | Phalke Priyanka Sunil |
42 | Pokharkar Rutuja Vikram |
43 | Pokharkar Sanket Pravin |
44 | Sayyad Saniya Usman |
45 | Shinde Khushiy Dnyaneshwar |
46 | Shinde Rohit Sitaram |
47 | Shinde Sainath Laxman |
48 | Shinde Shraddha Shantaram |
49 | Shinde Sujata Popat |
50 | Sudrik Vaibhav Kailas |
51 | Surfal Archana Dnyaneshwar |
52 | Surgude Harsh Santosh |
53 | Thorat Komal Dnyaneshwar |
54 | Thore Poonam Appasaheb |
55 | Tikone Rutuja Gangadhar |
56 | Ugale Sharvari Ravindra |
57 | Varal Vaibhavi Sachin |
58 | Yewale Rutuja Pandharinath |
Ranking | Student Name | Percentage (%) |
---|---|---|
1 | Fule Sakshi Subhash | 80.50% |
2 | Hole Vaishnavi Babaji | 80.40% |
3 | Shaikh Ramijraja Manjureilahi | 78.20% |
Ranking | Student Name | Percentage (%) |
---|---|---|
1 | Pathan Anam Anvar | 85.18% |
2 | Kolekar Manoj Ishwar | 81.09% |
3 | Mane Suraj Vijay | 73.45% |
Ranking | Student Name | Percentage (%) |
---|---|---|
1 | Pathan Anam Anvar | 74.40% |
2 | Kolekar Manoj Ishwar | 70.30% |
3 | Pathan Aarju Anvar | 64% |
Ranking | Student Name | Percentage (%) |
---|---|---|
1 | Auti Siddharth Anil | 80.90% |
2 | Chaudhari Sakshi Dattatraya | 78.91% |
3 | Rokade Mangal Fakira | 77.27% |
Ranking | Student Name | Percentage (%) |
---|---|---|
1 | Auti Siddharth Anil | 81.09% |
2 | Hadawale Akanksha Sudam | 77.07% |
3 | Chaudhari Sakshi Dattatraya | 76.07% |
Ranking | Student Name | Percentage (%) |
---|---|---|
1 | Jamdade Manisha Navaji | 90.11% |
2 | Divate Harshada Yogesh | 87.00% |
3 | Panage Priyanka Somnath | 84.02% |
As of March 20, 2025, the Directorate of Technical Education (DTE), Maharashtra, has not yet released the official notification for Diploma in Pharmacy (D.Pharm) admissions for the academic year 2025-26. In the previous cycle (2024-25), the online registration for D.Pharm courses commenced on August 8, 2024. Based on this timeline, it is anticipated that the admission process for 2025-26 will begin around a similar period.
For the most accurate and up-to-date information, it is advisable to consult the official notifications and guidelines provided by the Directorate of Technical Education, Maharashtra.
The admission for Diploma in Pharmacy (D.Pharm) in Maharashtra is conducted by the Directorate of Technical Education (DTE), Maharashtra through the Centralized Admission Process (CAP).
Course name | Intake capacity |
---|---|
First year D. Pharmacy | 60 |
Sr. No | Particulars | Amount | |||
---|---|---|---|---|---|
1 | Tuition Fee | 69895 | |||
2 | Dev. Fee | 6990 | |||
Total | 76885 | ||||
SC, ST, NT, SBC | 7000 | 7000 | |||
TFWS | 7000 | 7000 | |||
EBC, OBC, EWS | 42000 | 42000 | |||
MGT | 76885 | 76885 | |||