1. The department of Electronic and Telecommunication Engg. was established in year 2008 with intake of 60 students.
2. The department has good infrastructure and is equipped with full fledged laboratories such as Basic Electronic, DTMP Lab, Project lab Communication lab, Instrumentation lab.
3. The department has vast experiences in their filed. The faculty has succeeded in keeping lively atmosphere among the student, with timely up gradation in the curriculum and innovative teaching techniques.
4. Many of Alumni are well placed in reputed Company /organization like L&T Defense, Bajaj Auto, Brembo breaks, Exide, Motherson, Ges-Stamp Automotive Pvt Ltd.& other are pursuing Under Graduation.
5. The department of E &Tc Engg. has been consistently working towards the goal to produce highly full filled and Scientifically oriented Technical manpower.
6. For Empower Students Progress E & Tc Department built up Project Lab & Other Equipped Detail effectively.
To Create Professionally Competent Engineers for Development of Society
M1 – To Impart Quality Education System in the Technical Field to Solve Engineering Problems
M2 – To Create Skilled Technician to Meet the Requirements of Industry and Society
M3 – To Enhance Educational Capabilities for Latest Technology, Ethical Practices, and Sustainability
M4 – To Develop Intrusive Attitude towards Life-Long Learning
To Achieve Professional Competence in the Field Of Electronics and Telecommunication So To Meet the Challenges and Needs of Industry and Society.
M1 – Offering Excellent Education System to Acquire Professional Competencies and to Solve the Electronics and Telecommunication Engineering Problem.
M2 – To Impart Industry Institute Interaction Through Various Industrial Visits, Expert Lecture, Workshop & Training.
M3 – - To Enrich Career Opportunities For Student Through Higher Education, Industry & Entrepreneurship.
M4 – Ethical Values And Leadership Qualities In The Minds Of Students For The Growth Of The Society.
Dear Student’s,
We belong from family of Samarth Group ,Belhe Who Provide best resources available in Technical field & Run various Courses . I Prof.Satpute A.S. Head of the Department of E &Tc has done BE( Electronic & Tele-Communication) And ME in (Embedded &VLSI) With 13year experience in Teaching & Industry. Our department actively involved in self & group development activities, We Enriching students not only academically but also boost & encourage them also take actively participate in Social field.
Student’s, We are in the field of electronics where todays market changes globally so trends in electronic sector change day by day in technology & design . Respect to that we also be in forward always & establish a unique learning to take over new changing Challenges in our fields. Student’s, We are in the field of electronics where todays market changes globally so trends in electronic sector change day by day in technology & design . Respect to that we also be in forward always & establish a unique learning to take over new changing Challenges in our fields.
Wishing you all the best for bright Future…………….
PEO – 1: Provide socially responsible, environment friendly solutions to Mechatronics broad-based problems by adapting professional ethics.
PEO – 2: Adapt state-of-the-art of Mechatronics Technology broad-based technologies to work in multi-disciplinary work environments.
PEO – 3: Solve broad-based problems individually and as a team member by communicating effectively in the world of work.
PSO1: Electronics and Telecommunication Systems:Maintain various types of Electronics and Telecommunication Systems.
PSO2: EDA Tools Usage: Use EDA tools to develop simple Electronics and Telecommunication engineering related circuits
Sr.No | Name of Faculties | Designation | Qualification | Experience | Documents | |
---|---|---|---|---|---|---|
Industry | Teaching | |||||
1 | Prof. Adinath Shankarrao Satpute | HOD | PhD, ME, MBA, UG - Electronic Eng. | 03 Years | 10 Years | Profile |
2 | Er. BUGADE PRAJAKTA SURYAKANT | Lecturer | PhD, ME, UG - Electronics & Telecommunication engg | - | 2.5 Years | Profile |
3 | Mrs.Shilpa Dattatray Waje | Lecturer | PhD, PG - E&TC Engineering VLSI &Embedded System, UG - E&TC Engineering | - | 6 Years | Profile |
4 | Er. Thorat Pranali Ramchandra | Lecturer | PhD, PG, UG - E&TC Engineering | 1 Years | 6 Years | Profile |
5 | Prof. Bhagyashri Nataraj Shelke | Lecturer | PhD, PG - ME (VLSI ), UG - BE-E & TC | - | 4 Years | Profile |
Academic Year | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 |
---|---|---|---|---|
No of students admitted | 23 | 32 | 22 | 42 |
No of Girls | 00 | 09 | 04 | 08 |
No of Boys | 23 | 23 | 18 | 34 |
Academic Year | TY2024-2025 | SY2024-2025 | FY2024-2025 |
---|---|---|---|
No of Students admitted | 27 Regular+ 03 OTO | 47 | 42 |
No of Girls | 13 | 06 | 08 |
No of Boys | 18 | 41 | 34 |
Total FY/SY/TY Admission | 120 |
Program Name | Semester | Course Title | Course Code | Action |
---|---|---|---|---|
Architecture Assistantship/ Automobile Engineering. | First | FUNDAMENTALS OF ICT | 311001 | Download |
Architecture Assistantship/ Automobile Engineering. | First | YOGA AND MEDITATION | 311003 | Download |
Automation and Robotics/ Digital Electronics. | First | ENGINEERING WORKSHOP PRACTICE | 311007 | Download |
Artificial Intelligence and Machine Learning. | First | ENGINEERING GRAPHICS | 311008 | Download |
Architecture Assistantship/ Automobile Engineering. | First | BASIC MATHEMATICS | 311302 | Download |
Architecture Assistantship/ Automobile Engineering. | First | COMMUNICATION SKILLS | 311303 | Download |
Architecture Assistantship/ Automobile Engineering. | First | BASIC SCIENCE | 311305 | Download |
Architecture Assistantship/ Automobile Engineering. | Second | PROFESSIONAL COMMUNICATION | 312002 | Download |
Architecture Assistantship/ Automobile Engineering. | Second | SOCIAL AND LIFE SKILLS | 312003 | Download |
Automation and Robotics/ Digital Electronics. | Second | ELECTRONICS WORKSHOP PRACTICE | 312008 | Download |
Digital Electronics/ Electronics & Tele-communication Engg. | Second | PROGRAMMING IN 'C' LANGUAGE | 312009 | Download |
Architecture Assistantship/ Automobile Engineering. | Second | APPLIED MATHEMATICS | 312301 | Download |
Automation and Robotics/ Digital Electronics. | Second | BASIC ELECTRONICS | 312314 | Download |
Automation and Robotics/ Digital Electronics. | Second | ELEMENTS OF ELECTRICAL ENGINEERING | 312315 | Download |
Digital Electronics/ Electronics & Tele-communication Engg. | Second | ELECTRONIC MATERIALS & COMPONENTS | 312316 | Download |
Architecture Assistantship/ Automobile Engineering. | Third | ESSENCE OF INDIAN CONSTITUTION | 313002 | Download |
Automation and Robotics/ Digital Electronics. | Third / Fourth / Sixth | BASIC PYTHON PROGRAMMING | 313011 | Download |
Digital Electronics/ Electronics & Tele-communication Engg. | Third | ELECTRONIC MEASUREMENTS & INSTRUMENTATION | 313012 | Download |
Artificial Intelligence and Machine Learning. | Third | DIGITAL TECHNIQUES | 313303 | Download |
Digital Electronics/ Electronics & Tele-communication Engg. | Third | ANALOG ELECTRONICS | 313324 | Download |
Digital Electronics/ Electronics & Tele-communication Engg. | Third | CIRCUITS & NETWORKS | 313325 | Download |
Digital Electronics/ Electronics & Tele-communication Engg. | Third | PRINCIPLES OF ELECTRONIC COMMUNICATION | 313326 | Download |
Digital Electronics/ Electronics & Tele-communication Engg. | Fourth | ELECTRONIC EQUIPMENT MAINTENANCE & SIMULATION | 314009 | Download |
Architecture Assistantship/ Automobile Engineering. | Fourth | ENVIRONMENTAL EDUCATION AND SUSTAINABILITY | 314301 | Download |
Digital Electronics/ Electronics & Tele-communication Engg. | Fourth | DIGITAL COMMUNICATION SYSTEMS | 314326 | Download |
Digital Electronics/ Electronics & Tele-communication Engg. | Fourth | CONSUMER ELECTRONIC SYSTEMS | 314327 | Download |
Automation and Robotics/ Digital Electronics. | Fourth | MICRO CONTROLLER & APPLICATIONS | 314328 | Download |
Digital Electronics/ Electronics & Tele-communication Engg. | Fourth | BASIC POWER ELECTRONICS | 314363 | Download |
Program Name | Semester | Course Title | Course Code | Action |
---|---|---|---|---|
All Branches of Diploma in Engineering and Technology | First | English | 22101 | Download |
Electrical Engineering Program Group & Electronics Engineering Program Group | Second | Applied Mathematics | 22210 | Download |
Computer and Electronics Engineering Program Group | Third | Digital Techniques | 22320 | Download |
Diploma in Electronics and Telecommunication Engineering | Fourth | Maintenance of Electronics Equipment and EDA Tools Practices | 22036 | Download |
All Branches of Diploma in Engineering and Technology | Fifth | Capstone Project - Planning | 22058 | Download |
Diploma in Automobile Engineering / Civil Engineering Group/ Electronics Engineering Group | Sixth | Management | 22509 | Download |
Activities | Schedule |
---|---|
Reopen of academic year | In between 17th july 2023 or 24th july 2023 |
Tree Plantation | 01 Aug to 15 Aug 2023 |
Direct second year students orientations | (* As per scheduled time tentative) |
Parents Meets | Every 1nd and 4th weekend of month |
Weekends class Test | Covered chapter point based |
Class test result declaration | Every monday/displayed on notice board and update records |
photography din | Arrange 19 aug 2023(Arrange as per Authority declaration
1:30Hrs)(Arrange prize Department level)
EXPERT LECTURE |
As per Academic Schedule | Unit test I II conduction |
TEACHERS DAY CELEBRATION | 05 Sept 2023 |
Jagtik prathomopchar din | 09 sept 2023 Expert Lecturer |
Poster making day | Arrange 15 sept 2023 (Arrange as per authority declaration 1:30Hrs) (Arrange Prize Department Level) |
Ganesh Chathurti 2023 | Celebrating ganesh chathurti 2023 19 Sept 2023 |
Health Checkup | 23rd sept 2023 Health Checkup (Full Body Check Up) |
July-August 2023 | |
---|---|
Start Semester | 24/07/2023 |
Tree Plantation(Under VANMOHATSAV WEEK) | 01/08/23 to 07/08/23 |
Student Notice Display Photo Gallery Week | 10/08/2023 |
Celebration Day on | 19/08/2023 |
Every saturday class test (According to syllabus coverage) | |
*Expert lecture conduction 2nd week of saturday | |
September 2023 1/3/5sem | |
ACTIVITIES (EVEN SEMESTER):1st september to 30th september, 2023 | |
UNIT TEST First Conduction | In Between 04/09/2023 to 06/09/2023 |
Teachers Day(30 min) | 05/09/2023 |
Medical Clerk Up Campaign | In Between 06/09/2023 to 09/09/2023 |
Candidate Examination Form Filling Form | In Between 11 to 24 2023 |
Engineers Day | 15/09/2023 |
Every Saturday Class Test(According to syllabus coverage) | |
* Every Lecture Conduction 2nd week of saturday | |
SWACHATA ABHIYAAN | 30/09/2023 to 10/10/2023 |
October 2023 | |
Industrial visit | 05/10/2023 to 10/11/2023 |
Parents-Teachers-Student Meeting III (1st,2nd year and 3rd year) | First week month |
CUP/FDP By E&Tc (Interfacing /Ckt Designing) | 16/10/2023 to 18/10/2023 |
UNIT TEST Second Conduction | 25/10/2023 to 27/10/2023 |
MSBT offline OR/PR 2023 (Internal/External Oral & Practical’s) | 16/11/2023 to 24/11/2023 |
01 Dec 2023 Onwards MSBTE Summer 2023 Exam | 1 Dec 2023 to 22 Dec 2023 |
January 2023 | |
---|---|
New Year | 01/01/2023 |
MSBTE ESE TH Exams (1 ,2 and 3 year) | 03/01/23 TO 24/01/23 |
Makar Sankranti | 14/01/2023 |
Republic Day (Holiday) | 26/01/2023 |
FEBRUARY 2023 2/4/6/sem | |
ACTIVITIES (EVEN SEMESTER): 01st February to 31st May, 2023 | |
Vishvkarma Jayanti | 03/02/23 |
Mahashivratri | 18/02/2023 |
Samarth Yuva Mohatsav 2023 | 21/02/2023 TO 25/02/2023 |
Marathi Rajbhasha Din 2023(Departmental Level Organized) | 27/02/2023 |
National science Day 2023 (28th Feb 2023) | 28/02/2023 TO 2/02/2023 |
MARCH 2023 | |
Filling Examination form (normal fees) (1st ,2nd and 3rd year) | 01/03/2023 TO 16/03/2023 |
Parents Teacher meeting III (1st ,2nd year & 3r d year) | First week of March |
Dhuli-Vandan | 07/03/2023 |
8 March INTERNATIONAL WOMENS DAY | 08/03/2023 |
According to MSBTE Syllabus Plan (Diploma)Unit Test 01 | 16/03/2023 TO 18/03/2023 |
Industrial Visit – As Per Academic Syllabus Tree Plantation- Common Social Responsibility(CSR) Meditation/Yoga- Mind Relaxation Swachha Bharat mission 2023- Environment Awareness Government School,Akalapur – Food and Tree Plant Distribution (9.00 PM-5.00 PM) | 21/03/2023 (9.00 PM-5.00 PM) |
Marathi New Year – Gudhi Padava 2023 | 22/03/2023 |
Shriram Navami | 30/03/2023 |
APRIL 2023 | |
Mahaveer Jayanti | 04/04/2023 |
Good Friday | 07/04/2023 |
Pool Campus | 10/04/2023 or 18/04/2023 |
QUIZ Competition TECH-TRENDS 2023 | 13/04/2023 |
According to MSBTE Syllabus Plan (Diploma)Unit Test 02 | 27/04/2023 TO 29/04/2023 |
MAY 2023 | |
Maharashtra Din-2023 | 01/05/2023 |
Submission Period for All Subject | 02/05/2023 TO 06/05/2023 |
MSBTE offline OR/PR 2023 (Internal/External Oral & Practical’s) | 07/05/2023 TO 14/05/2023 |
16/05/20233 Onwards MSBTE Summer 2023 Exam | 16/05/2023 |
Check the updated exam schedule for all diploma courses.
View NoticeCompanies like TCS, Infosys, and Wipro are hiring.
View NoticeJoin the expert-led seminar on AI & ML advancements session.
View NoticeJoin the expert-led seminar on AI & ML advancements session.
View NoticeJoin the expert-led seminar on AI & ML advancements session.
View NoticeJoin the expert-led seminar on AI & ML advancements session.
View NoticeJoin the expert-led seminar on AI & ML advancements session.
View NoticeJoin the expert-led seminar on AI & ML advancements session.
View NoticeSr. No. | Project Name | Academic Year | Semester | Documents |
---|---|---|---|---|
1 | Capstone Project | 2023-2024 | 05 & 06 | View / Download |
2 | CAPSTONE PROJECT PLANNING CPP | 2024-2025 | - | View / Download |
EESA is Electronic Engineering Student Association. The ESSA was formed to bring about the technical development of students by organizing; seminars, workshops and other activities and also to improve non-technical abilities of students by engendering good communication skills, managerial abilities, presentation skills and team work.
The aim of the organization is to motivate the students to organize, to coordinate & to participate in Co-curricular Activities and Extra- curricular Activities along with their regular Academic Activities. Such Activities helps the students Globalization. to be more competitive in the era of Globalization.
EESA ‘of E&TC Engineering Department is an organization formed by the students which works for the students. The Basic aim of EESA is enrich students to with different qualities to add dimensions to their personality so that every student emerges as multi- functional engineer who is globally recognized. The motto of EESA is old one's personality in such a way that one becomes equally competent in all streams of engineering. In the recent years EESA has been working hard to press the students towards the zenith of developing them in an all-round fashion and in years to come, it shall be consistent but with lateral improvements.
Elected students govern the Council body. The president of EESA is the Head of the Department, with a Staff Advisor and Co-In charge of EESA, while bright and dynamic students are selected for the post of Vice President (from SY), Secretary (from TY), by interviewing them. Executive Members (one from each division), and Ladies Representative (one from each class) are elected by each class.
EESA is among the most active student bodies, & institute. Every Electronic Engineering student beginning with the second year in the SAMARTH POLYTECHNIC is a member of EESA. Mentored by experienced faculty a member of the E&Tc Engineering department.
students take upon many initiatives that prepare them to face the challenges of the future the department newsletter also sees significant contribute from EESA. EESA takes active role in the institute event, "PERCEPTION". In addition to technical event, Co- Curricular and extracurricular activities are also organized by ESSA all around the year. Function such as "Guru Purnima", "Engineer's Day", "Cultural Day, Standoff of Final Year Students are all Organized by EESA.
The objective of EESA is to promote an environment for the interaction between electronics Engineering students and with other relevant parties. EESA shall engaged in activities related to social, academic, and professional interests. EESA will be undergraduate student’s group of the department of E&Tc Engineering.
Teachers' Day
Engineers' Day
Poster Competition
Tree Plantation
Quiz and Paper Presentation Competition
FYEJ Welcome
Blood donation camp
TYEJ Farewell
Workshop
EESA consists of a Coordinator and Co-Coordinator from faculty and a student council
Prof.A. S Satpute (HOD)
Prof. S. D Waje (CO-ORDINATOR)
Head of Department E&TC Engineering Samarth Polytechnic (MSBTE code: 0992)
Sr.No | Name of Student | Designation |
---|---|---|
1. | DANGAT SHRADDHA MHATU | President |
2. | ADAK ANUJA BABA | Vice president |
3. | KASHID UTTAM NANABHAU | Secretary |
4. | ADAK SAKSHI SANTOSH | Treasurer |
5. | PROF:SATPUTE ADINATH S. | CO-ORDINATOR |
6. | PROF: WAJE SHILPA D | CO-ORDINATOR |
7. | PROF:THORAT P.R | ADVISOR |
8. | GHOLAP PRAVIN RAJENDRA | MEMBER |
9. | MALI OMKAR SANTOSH | MEMBER |
10. | BADHE SHREYASH BALASAHEB | MEMBER |
11. | KHARADE NIKHIL ASHOK | MEMBER |
12. | KUSALKAR RUTUJA MAHADEV | MEMBER |
13. | KASHID ABHISHEK RAMDAS | MEMBER |
14. | SARODE YASH CHANDRAKANT | MEMBER |
15. | BANKAR PURUSHOTTAM C. | MEMBER |
16. | SHINDE SANKET RAMESH/td> | MEMBER |
17. | SHAIKH ALFAZ AMIR | MEMBER |
18. | WADEKAR GAURI BALASAHEB | MEMBER |
19. | INAMDAR SAMINA BASHIR | MEMBER |
20. | CHAPUDE KANCHAN SANTOSH | MEMBER |
21. | NICHIT JYOTI SHRIHARI | MEMBER |
22. | POKHARKAR PRIYANKA BALU | MEMBER |
Sr.No | Name of Student | Contact |
---|---|---|
1. | BHOR PRATIK GANESH | President |
2. | PATHAN AMIR MUNIR | Vice president |
3. | KHOSE GANESH BALU | Secretary |
4. | NICHIT POPAT SANTOSH | Treasurer |
5. | PROF: SATPUTE ADINATH S. | CO-ORDINATOR |
6. | PROF: WAJE SHILPA D | CO-ORDINATOR |
7. | PROF: THORAT P. R | ADVISOR |
8. | NIGHOT PRANAV SANJAY | MEMBER |
9. | KHILARI RUSHIKESH SAKHARAM | MEMBER |
10. | KUTAL TEJAS SUNIL | MEMBER |
11. | UGHADE PRATHAMESH ATISH | MEMBER |
12. | TALAPE ADITYA KISAN | MEMBER |
13. | GADEKAR SUMIT PANDURANG | MEMBER |
14. | SHIROLE RUSHIKESH ATUL | MEMBER |
15. | LOKHANDE DEEPAK TULSHIRAM | MEMBER |
16. | LONDHE MAYUR VIJAY | MEMBER |
17. | SHAIKH SANIYA MUNIR | MEMBER |
18. | THUBE SAKSHI SANDIP | MEMBER |
19. | YASHRAJ VINOD PATWA | MEMBER |
20. | KHARADE VIVEK BABAJI | MEMBER |
Sr.No | Name of Student | Contact Students/Parents |
---|---|---|
1. | VAJE MAULI SHIVAJI | President |
2. | INDORE TANUJA SUNIL | Vice president |
3. | ZINJAD ABHISHEK GORAKSHNATH | Secretary |
4. | MULE CHARU RAYCHAND | Treasurer |
5. | PROF: SATPUTE ADINATH S. | CO-ORDINATOR |
6. | PROF: WAJE SHILPA D | CO-ORDINATOR |
7. | PROF: THORAT P. R | ADVISOR |
8. | RASKAR RUSHIKESH ARUN | MEMBER |
9. | ADAK SAHIL SANTOSH | MEMBER |
10. | SONAWANE PRASAD ROHIDAS | MEMBER |
11. | KOLHE YASH SANTOSH | MEMBER |
12. | LONKAR NANDINI VISHWANATH | MEMBER |
13. | MESE VAIBHAV VIJAY | MEMBER |
14. | ROHOKALE GAURAV ROHIDAS | MEMBER |
15. | MAHALE SHRUSHTI LAHU | MEMBER |
16. | GODASE VAIBHAVI DATTATRAY | MEMBER |
17. | THITE SWARUP SATISH | MEMBER |
18. | SHINDE SIDDHI ARJUN | MEMBER |
19. | BADHEKAR NIKHIL RAJARAM | MEMBER |
20. | SONAWALE ABHISHEK GORAKSHNATH | MEMBER |
21. | AROTE SHWETA RAJESH | MEMBER |
22. | GAYKAR VAISHNAVI SANTOSH | MEMBER |
23. | DHERANGALE PREM MARUTI | MEMBER |
24. | DUNDHAV RUTUJA DNYANESHWAR | MEMBER |
25. | HINGADE ARPITA RAVINDRA | MEMBER |
26. | JAGTAP VAIBHAV MAHESH | MEMBER |
27. | KUDNAR RUSHIKESH BHAUSAHEB | MEMBER |
28. | MORDE PRANAV BAJIRAO | MEMBER |
29. | MULE SARGAM RAYCHAND | MEMBER |
30. | NARAWADE KRUSHNA SURESH | MEMBER |
31. | PATEL MAHEK IKABAL | MEMBER |
32. | WAGH JEEVAN DNYANESHWAR | MEMBER |
33. | WAGH VIVEK POPAT | MEMBER |
34. | THANGE SACHIN | MEMBER |
Sr.No | Class | Over All Result |
---|---|---|
1 | First Year | 97% |
2 | Second Year | 100% |
3 | Third Year | 96% |
Sr.No | Class | Over All Result |
---|---|---|
1 | First Year | 100% |
2 | Second Year | 93% |
3 | Third Year | 100% |
Sr.No | Class | Over All Result |
---|---|---|
1 | First Year | 92% |
2 | Second Year | 80% |
3 | Third Year | 100% |
Sr.No | Class | Over All Result |
---|---|---|
1 | First Year | 85% |
2 | Second Year | 90% |
3 | Third Year | NA |
Sr.No | Class | Over All Result |
---|---|---|
1 | First Year | 87% |
2 | Second Year | NA |
3 | Third Year | NA |
Explore research papers, journals, and academic contributions by our students and faculty.
Students and faculty members can submit their research papers for publication. Please follow the submission guidelines and upload your work.
Sr. No. | Event Name | Event Date | Documents |
---|---|---|---|
1 | 10th State Level Poster and Quiz Competition | 05/10/2024 | View / Download |
2 | 27 th-Feb-Marathi- Rajbhasha-Din | 27th FEB 2025 | View / Download |
3 | Alumni-Meet- 2025 | 17 Feb 2025 | View / Download |
4 | Android-Workshop- 2024 | 19 Sept to 21 Sept 2024 | View / Download |
5 | Ashram-School-Vatap-2025 | - | View / Download |
6 | Bulb-Manufacturing- 2024 | - | View / Download |
7 | Educational-Visit- 2024 | 03/03/2025 | View / Download |
8 | Electronics-Workshop | - | View / Download |
9 | Engineer-Day- Celebration-2025 | - | View / Download |
10 | Event-Meditation-Malwadi | 21 March 2023 | View / Download |
11 | GMRT-2025 | 28 FEB 2025 TO 1 MARCH 2025 | View / Download |
12 | Human-Valu-and-Financial-Strategy-2024 | 22 March 2024 | View / Download |
13 | ITR-Training-2024-2025 | - | View / Download |
14 | Khande-Navami-2024 | - | View / Download |
15 | Lab-Photo | - | View / Download |
16 | Marathi-Rajbhasha-Din | 27 Feb 2025 | View / Download |
17 | Meditation-and-Tree-Plantation | - | View / Download |
18 | MoU -on-D-Empire-LLP-Ltd-Pune | - | View / Download |
19 | MoU-With-Bricks-Pvt-Ltd-and-Educational-Visit -ti- Vega-Control | - | View / Download |
20 | Placement-2025 | - | View / Download |
21 | Poster-Making-Competition-2025 | 25.01.2025 | View / Download |
22 | Prime-Transmission-Pvt-Ltd | 14 May 2024 | View / Download |
23 | Rashtriya-Mahila-Din | 13th Feb 2025 | View / Download |
24 | Shree-Softtech-Sangamner | - | View / Download |
25 | Social-Clean-Activity-2024 | - | View / Download |
26 | Solar-By-Mr.Jadhav-Sir | - | View / Download |
27 | Swaccha-Bharat-Abhiyan-Aklapur-Sangamner | - | View / Download |
28 | Teacher-Day-2024 | - | View / Download |
29 | Vachan-Sankalp-Maharashtra-2024 | 15th October 2025 | View / Download |
30 | Vidyarthi-Gunvant-Puraskar | - | View / Download |
31 | Womens-Day-Celebration-2025 | - | View / Download |
32 | Workshop | - | View / Download |
33 | Zonal Sports Participation | - | View / Download |